Xbot AI trading algorithms can quickly analyze real-time market data to identify optimal entry and exit points in spot trading, ensuring timely transactions that maximize profits for both investors and the platform through precise decision-making.
Xbot AI trading systems predict market trends and fluctuations with high accuracy, allowing for strategic futures trading. By anticipating price movements, AI can secure advantageous positions, driving significant returns for investors and enhancing platform performance.
Xbot AI trading excels in arbitrage by instantly identifying price discrepancies across different exchanges. Automated execution of trades ensures swift capitalizing on these opportunities, yielding profits for investors while boosting the platform's overall efficiency and success rate.
Unlock the potential of automated trading for informed, profitable decisions by following these steps
Begin your journey by creating an account with our AI trading platform to unlock the power of automated trading and start making informed, profitable decisions.
Fund your account and select your preferred lock-in period to tailor your investment strategy to your financial goals, maximizing returns through automated trading.
Schedule automated trades once a week to optimize your investments effortlessly. With our set-and-forget system powered by AI algorithms, enjoy hassle-free portfolio management and watch your returns grow without constant monitoring.
Lock period | Percentage of Daily ROI added |
---|---|
Two (2) weeks | 5 |
One (1) month | 6 |
Two (2) months | 7 |
Four (4) months | 8 |
Six (6) months | 10 |
One (1) year | 13 |
Two (2) years | 15 |
Four (4) years | 20 |
Asset | Symbol | Percentage of Daily ROI added |
---|---|---|
USDT (TRC20 Network) | USDT | 0.110 |
Matic (Polygon Network) | MATIC | 1.300 |
Dogecoin (DODGE Network) | DOGE | 6.000 |
Bitcoin (BTC) | BTC | 0.140 |
Ethereum (ERC20) | ETH | 2.200 |
Level | Percentage of daily ROI |
---|---|
L1 | 12 |
L2 | 8 |
L3 | 4 |
L4 | 2 |
Investment in USD | Daily return on investment (USD) | |
---|---|---|
Minimum | Maximum | |
20 | 0.3 | 0.9 |
75 | 0.95 | 3 |
251 | 3.15 | 7 |
591 | 9 | 17 |
1131 | 20 | 30 |
1751 | 33 | 49 |
2501 | 55 | 82 |
4051 | 86 | 120 |
5451 | 130 | 180 |
11501 | 200 | 355 |
25001 | 375 | 590 |
59051 | 650 | 890 |
87501 | 1000 | 1400 |
150001 | 1500 | 2150 |
295001 | 2400 | 3500 |
750001 | 5000 | 8900 |
1500001 | 12000 | 21500 |
2024 All Rights Reserved. XBOT AI